Two ways to bid:
Price | Bid Increment |
---|---|
$0 | $25 |
$300 | $50 |
$600 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$70,000 | $5,000 |
$100,000 | $10,000 |
$1,000,000 | $25,000 |
Sep 10, 2016 - Sep 11, 2016
Sterling silver flatware, 71 total pieces including 8 butter knives, 8 dinner forks, 8 luncheon forks, 8 tablespoons, 16 teaspoons, 6 soup spoons, 8 serving pieces, and 9 weighted pieces. 64.9 t oz. plus 9 weighted