Two ways to bid:
Price | Bid Increment |
---|---|
$0 | $25 |
$300 | $50 |
$600 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$70,000 | $5,000 |
$100,000 | $10,000 |
$1,000,000 | $25,000 |
Apr 2, 2016 - Apr 3, 2016
Pair of Qing Dynasty side tables with carved sides and round turned legs (one table with spliced legs).
ht. 20 1/2 in.; top: 14 1/4" x 14 1/4"
Provenance: Sothebys 1982