Two ways to bid:
Price | Bid Increment |
---|---|
$0 | $25 |
$300 | $50 |
$600 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$70,000 | $5,000 |
$100,000 | $10,000 |
$1,000,000 | $25,000 |
May 14, 2016 - May 15, 2016
Mary McFadden, 2000, Worn at MOMA reception, Nov. 2, 2000. Evening dress with golden yellow crinkle-pleated silk skirt; the bodice is covered with iridescent sequins arranged vertically. Broad waist decoration of clear and gold glass beads and gold thread embroidery. Similar trim at jewel neckline and sleeve openings, excellent condition.