Two ways to bid:
Price | Bid Increment |
---|---|
$0 | $25 |
$300 | $50 |
$600 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$70,000 | $5,000 |
$100,000 | $10,000 |
$1,000,000 | $25,000 |
Jan 30, 2016 - Jan 31, 2016
Johnson's Map of the Vicinity of Richmond and Peninsular Campaign in Virginia, compiled from the Official Maps of the War Department by Johnson and Ward. 17 3/4" x 27 1/2" sight size, Provenance: Property from Credit Suisse's Americana Collection