Two ways to bid:
Price | Bid Increment |
---|---|
$0 | $25 |
$300 | $50 |
$600 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$70,000 | $5,000 |
$100,000 | $10,000 |
$1,000,000 | $25,000 |
May 14, 2016 - May 15, 2016
Group of ten handbags / purses including two Tods purses, a Unisa Resort large purple bag, New pink Sigrid Olsen Bagi, large purple Courreges leather bag, three clutch purses, a leather white Bloomingdale's purse and a red silk purse.