Two ways to bid:
Price | Bid Increment |
---|---|
$0 | $25 |
$300 | $50 |
$600 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$70,000 | $5,000 |
$100,000 | $10,000 |
$1,000,000 | $25,000 |
Jan 30, 2016 - Jan 31, 2016
Framed map of the State of New York showing boundaries on the counties and townships, cities, towns, and villages, railroads, canals, and stage roads, by J. Calvin Smith New York, published by J. Disturnell 1840, framed by Wesley Allen. 19 1/4" x 24 1/2" sight size, Provenance: Property from Credit Suisse's Americana Collection