Two ways to bid:
Price | Bid Increment |
---|---|
$0 | $50 |
$2,000 | $100 |
$5,000 | $250 |
$10,000 | $500 |
$20,000 | $1,000 |
$50,000 | $2,500 |
$100,000 | $5,000 |
$500,000 | $10,000 |
$1,000,000 | $50,000 |
Oct 24, 2015 - Oct 25, 2015
LeRoy Neiman (American, 1912–2012) 'Seattle Slew at Belmont' 1977 Mixed media on paper ; 45.75" x 68.25" ; Signed and dated LeRoy Neiman 77, lower right.
This Lot is in overall good condition.
Shipment of artwork is the responsibility of the successful bidder.