Two ways to bid:
Price | Bid Increment |
---|---|
CAD$0 | CAD$10 |
CAD$200 | CAD$20 |
CAD$320 | CAD$30 |
CAD$380 | CAD$20 |
CAD$420 | CAD$30 |
CAD$480 | CAD$20 |
CAD$500 | CAD$50 |
CAD$1,000 | CAD$100 |
CAD$2,000 | CAD$200 |
CAD$3,200 | CAD$300 |
CAD$3,800 | CAD$200 |
CAD$4,200 | CAD$300 |
CAD$4,800 | CAD$200 |
CAD$5,000 | CAD$500 |
CAD$10,000 | CAD$1,000 |
CAD$20,000 | CAD$2,000 |
CAD$32,000 | CAD$3,000 |
CAD$38,000 | CAD$2,000 |
CAD$42,000 | CAD$3,000 |
CAD$48,000 | CAD$2,000 |
CAD$50,000 | CAD$5,000 |
CAD$100,000 | CAD$10,000 |
CAD$200,000 | CAD$20,000 |
CAD$320,000 | CAD$30,000 |
CAD$380,000 | CAD$20,000 |
CAD$420,000 | CAD$30,000 |
CAD$480,000 | CAD$20,000 |
CAD$500,000 | CAD$50,000 |
Feb 7, 2025
Omega Speedmaster Pre-Moon 145022-69 ST. Stainless steel case and black rotating bezel. Black dial with white hands and luminous numeral markers. Manual Winding. Case size: 42 mm. Stainless steel bracelet with folding clasp. Fits a 7" wrist. Comes with original booklet with purchase date of May 10, 1977.
1. Shipping will be calculated based on location, weight and size of item (s).
2. Shipping is done in house.
3. Item(s) will be shipped only after invoice is paid in full.
4. Tracking number will be provided once package is dispatched.
Available payment options