Two ways to bid:
Price | Bid Increment |
---|---|
$0 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $250 |
$5,000 | $500 |
$10,000 | $1,000 |
$30,000 | $2,500 |
$50,000 | $5,000 |
$100,000 | $10,000 |
Nov 16, 2014 - Nov 17, 2014
AMERICAN STERLING SILVER COVERED SUGAR BOWL AND CREAMER (GERARDUS BOYCE - NEW YORK, CIRCA 1830-40); WEIGHING APPROX. 47 TROY OZS, 10"H COVERED SUGAR BOWL