Opening Reception Sponsor: |
Live Auction Sponsor: |
Start | Premium (%) |
---|---|
$0 | 12.00 |
Start | Increments ($) |
---|---|
$0 | $25 |
$200 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$200,000 | $20,000 |
$500,000 | $50,000 |
$1,000,000 | $100,000 |
Available payment options
Artwork Installation and Transportation Sponsor: |