PREVIEW,
April 30 - May 5, 11am-6pm
Saturday, May 2, 12 noon-4pm
Sunday, May 3, Closed
Start | Premium (%) |
---|---|
$0 | 25.00 |
$1,000,000 | 23.00 |
Start | Increments ($) |
---|---|
$0 | $10 |
$200 | $25 |
$500 | $50 |
$1,000 | $100 |
$2,000 | $200 |
$5,000 | $500 |
$10,000 | $1,000 |
$20,000 | $2,000 |
$50,000 | $5,000 |
$100,000 | $10,000 |
$200,000 | $50,000 |
$1,000,000 | $100,000 |
Shipping info
Read moreGray’s Auctioneers LLC
Terms & Conditions